Smart Spelling Bee Rank Holders
Decade of Excellence
Admission Started
| SL. NO | NAME | DESIGNATION | QUALIFICATION | PROFESSIONAL QUALIFICATION | EXPERIENCE | SUBJECT | ||
|---|---|---|---|---|---|---|---|---|
| 1 | FR. VINU VELUTHEPPILLY RCJ | DIRECTOR | ||||||
| 2 | FR. LIJO KALARICKAL RCJ | FINANCE MANAGER | ||||||
| 3 | REENA CATHERINE PAUL | PRINCIPAL | M.Com | B.Ed | ||||
| 4 | Ms. AGGY CYRIL | VICE PRINCIPAL | FORMER KG COORDINATOR IN INDIA INTERNATIONAL SCHOOL, KUWAIT | |||||
| FORMER VICE-PRINCIPAL IN INDIA INTERNATIONAL SCHOOL, KUWAIT | ||||||||
| FORMER KG COORDINATOR AND ADMIN INCHARGE AT SALMIYA INDIAN MODEL SCHOOL, KUWAIT | ||||||||
| 5 | Ms. MEENA H | COORDINATOR FOUNDATIONAL STAGE, NTT, PRT | BSc MATHEMATICS, PGDCA, NTTC | NTTC | MATHEMATICS | |||
| 6 | Ms. PREENA MATHEW | COORDINATOR- PREPARATORY STAGE, PRT | B TECH (ECE) | B. Ed | MATHEMATICS | |||
| 7 | Ms. TINA RACHEL THOMAS | COORDINATOR- MIDDLE STAGE, TGT | MSc MICROBIOLOGY | B. Ed | ENGLISH, SCIENCE | |||
| 8 | Ms. SAVITHA PAUL | STAFF COORDINATOR, TGT | MSc INFORMATION TECHNOLOGY, DIPLOMA IN RDBMS | B. Ed | IT | |||
| 9 | Ms. SREEPRIYA S | HoD MALAYALAM, TGT | MA MALAYALAM | B. Ed | MALAYALAM | |||
| 10 | Ms. RAKHI A R | HoD HINDI, TGT | MA, M Phil | B. Ed | HINDI | |||
| 11 | Ms. NEETHA ROBIN V | HoD ENGLISH,TGT | MA ENGLISH | B. Ed | ENGLISH | |||
| 12 | Ms. NEETHU UNNIKRISHNAN | HoD SCIENCE,TGT | MSc ZOOLOGY | B. Ed | NATURAL SCIENCE | |||
| 13 | Ms. DARSANA K | HoD MATHS, TGT | MSc MATHEMATICS, SET, KTET(CAT 2 & 3), CTET (CAT 2) | B. Ed | MATHEMATICS | |||
| 14 | Ms. VIDYA BALAN B | HoD SOCIAL SCIENCE, TGT | MA, TET, PGDCA | B. Ed | SOCIAL SCIENCE | |||
| 15 | Ms. RESHMI RAJ K | NTT | B.Com | NTTC | KG | |||
| 16 | Ms. SANGEETHAKRISHNA | NTT | M.Com FINANCE | PPTTC, MTTC | KG | |||
| 17 | Ms. DEEPA THOMAS | NTT | B.Com | NTTC | KG | |||
| 18 | Ms. SIMI M V | NTT | BA ECONOMICS | NTTC | KG | |||
| 19 | Ms. ASWATHY S R | NTT | BSc CHEMISTRY | NTTC | KG | |||
| 20 | Ms. SARAH MATHEW | NTT | B.Com, PG DIPLOMA IN EARLY EDUCATION | MTTC | KG | |||
| 21 | Ms. LISAMMA V O | NTT | MA ECONOMICS | NTTC | KG | |||
| 22 | Ms. LAKSHMI MURUGAN | NTT | DIPLOMA IN INTERNATIONAL MTTC | MTTC | KG | |||
| 23 | Ms. SNEHA VARGHESE K | NTT | MA PSHYCOLOGY, BA ENGLISH LIT. & COMMUNICATION STUDIES, PG DIPLOMA IN PREPRIMARY EDUCATION | NTTC | KG | |||
| 24 | Ms. JISHA JAYSON | NTT | MSc BIOTECHNOLOGY | KG | ||||
| 25 | Ms. SUJAMOL A S | PRT | MA PHILOSOPHY | B.Ed | ||||
| 26 | Ms. TINTU TERRANCE XAVIER | PRT | BA ENGLISH | B.Ed | ENGLISH | |||
| 27 | Ms. SUDHA C.S | PRT | BA | B.Ed | EVS | |||
| 28 | Ms. SHEBITHA K JOSEPH | PRT | BA MALAYALAM, PGDCA | B.Ed | MALAYALAM | |||
| 29 | Ms. ANN MARIA JOSEPH | PRT | BSc MATHEMATICS | B.Ed | MATHEMATICS | |||
| 30 | Ms. AMBILY ANTONY | PRT | BSc MATHEMATICS | B.Ed | MATHEMATICS | |||
| 31 | Ms. CHARISHMA THADEVUS | PRT | BA ENGLISH | D.Ed | ENGLISH | |||
| 32 | Ms. VINEETHA S | PRT | MA ENGLISH | B.Ed | ENGLISH | |||
| 33 | Ms. ELIZABETH SHEEJA P F | TGT | MA MALAYALAM | B.Ed | MALAYALAM | |||
| 34 | Ms. PRATHIBHA M | TGT | MA HINDI, KTET (CAT 3 & 4) | B.Ed | HINDI | |||
| 35 | Ms. EMILIN K THOMAS | PRT | MSc MATHEMATICS | B.Ed | MATHEMATICS | |||
| 36 | Ms. SANITHA P S | PRT | MA (ECONOMICS, PUBLIC ADMINISTRATION), KTET (CAT 3) | B.Ed | SOCIAL SCIENCE | |||
| 37 | Ms. ALMA JOSEPH | TGT | BSc SCIENCE | B.Ed | SCIENCE | |||
| 38 | MS. SWAPNA M G | TGT | MA ENGLISH, MSc YOGIC SCIENCE | B.Ed | ENGLISH | |||
| 39 | Ms. SHYJI TONY | TGT | BSc ZOOLOGY, PGDCA | B.Ed | SCIENCE | |||
| 40 | Ms. RESHMA V RAJEEV | TGT | MA ECONOMICS, KTET | B.Ed | SOCIAL SCIENCE | |||
| 41 | Ms. MITHUMOL PRABHAKARAN | TGT | MA | B.Ed | SOCIAL SCIENCE | |||
| 42 | Ms. GISHA GOPALAKRISHNAN | TGT | MSc CHEMISTRY | B.Ed | SCIENCE | |||
| 43 | Ms. MENISH MELBIN | TGT | MSc PHYSICS | B.Ed | SCIENCE | |||
| 44 | Ms. BEENA B | TGT | BSc MATHEMATICS | B.Ed | MATHEMATICS | |||
| 45 | Ms. TULASIDEVI S NAIR | TGT | MA ENGLISH | B.Ed | ENGLISH | |||
| 46 | Ms. NIMISHA O SASIDHARAN | TGT | MCA, WEB DESIGNING | IT | ||||
| 47 | Ms. RAJITHA KUMARI K R | PRT | MA HINDI, HINDI VIDWAN | B.Ed | HINDI | |||
| 48 | Ms. SHILSA M S | TGT | MA HINDI | B.Ed | HINDI | |||
| 49 | Ms. SWAPNA S | PRT | MA MALAYALAM, KTET (CAT 2) | TTC | MALAYALAM | |||
| 50 | Ms. LAHARA S PILLAI | TGT | MA MALAYALAM | B.Ed | MALAYALAM | |||
| 51 | Ms. BINCY ELDOSE | PRT | BA MALAYALAM | B.Ed | MALAYALAM | |||
| 52 | Mr. VISHNU V | TGT | BFA PAINTING | ART | ||||
| 53 | Ms. MEERA R | PRT | KGT | ART | ||||
| 54 | Ms. ANU UNNIKRISHNAN | PRT | MA MUSIC, KTET | MUSIC | ||||
| 55 | Mr. HARIKRISHNAN K G | PET | BACHELOR OF PHYSICAL EDUCATION | B.P.Ed | PHYSICAL EDUCATION | |||
| 56 | Ms. JESNA JOSE N | PET | MA ENGLISH, BA FUNCTIONAL ENGLISH, DIPLOMA IN MULTIMEDIA PHOTOGRAPHY, GRAPHIC DESIGNING, ETHICAL HACKING | PHYSICAL EDUCATION | ||||
| 57 | Ms. LIDIYA J | LIBRARIAN, PRT | BA HINDI | B.LISc | LIBRARIAN | |||
| 58 | Ms. ANCY ABRAHAM | SPECIAL EDUCATOR | MSc ZOOLOGY, MA PSYCHOLOGY | B.Ed (ZOOLOGY & SPECIAL EDUCATION) | SPECIAL EDUCATOR | |||
| 59 | Ms. AJINI P KOSHY | WELLNESS TEACHER | MA PSYCHOLOGY, MA POLITICAL SCIENCE, EFT PRACTITIONER COURSE, PG DIPLOMA IN VISUAL JOURNALISM, DIPLOMA IN FAMILY AND MARRIAGE COUNSELLING, DIPLOMA IN CHILD PSYCHOLOGY, INTENSIVE TRAINING IN LEARNING DISABILITY , BASIC TRAINING IN COUNSELLING, MENTALISM MASTERY PROGRAM, TRAUMA HEALING PRACTITIONER COURSE | COUNSELLOR | ||||
| 60 | FR. JAMES | TGT | BA | B.Ed | SOCIAL SCIENCE | |||
| 61 | Ms. SREELAKSHMI VENUGOPAL | FRONT OFFICE | BA LITERATURE AND COMMUNICATION STUDIES IN ENGLISH | |||||
| 62 | Ms. LIMISHA M M | FRONT OFFICE | BA ECONOMICS | |||||
| 63 | Ms. MANSU P R | ACCOUNTANT | B.Com, PGDCA | |||||
| 64 | Ms. PREEMA T P | FRONT OFFICE | BA HINDI | |||||
| 65 | BR. MATHEW KOCHUPURACKAL | GENERAL SUPERVISOR |
Adding {{itemName}} to cart
Added {{itemName}} to cart